Start free, upgrade when you're ready. Customize your plan by product volume, platform integrations, and team size. No hidden fees, no long-term contracts.
Select your product volume, platform connections, and team size to see your price.
Every plan includes all core features. Upgrade for more products, orders, and team members.
| Feature | Free | Starter | Growth | Scale | Business | Pro | Advanced | Mega Catalog |
Enterprise |
|---|---|---|---|---|---|---|---|---|---|
| Monthly price | $0 | $49 | $69 | $99 | $149 | $199 | $299 | $399 | Custom |
| Plan Inclusions & Limits | |||||||||
| Platform IntegrationsConnect any platforms of your choice | 2 | 3 included on all paid plans ยท +$5/mo per additional platform | Custom | ||||||
| Product LimitTotal products across all platforms | 10 | 200 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 30,000 | Custom |
| Per-Product Overage RateCharged per product above your plan's product limit (capped at $999/cycle) | - | $0.25 | $0.14 | $0.10 | $0.06 | $0.04 | $0.03 | $0.02 | Custom |
| Monthly Order LimitOrders processed per billing cycle | - | 300 | 500 | 1,000 | 1,500 | 2,500 | 4,000 | 6,000 | Custom |
| Per-Order Overage RateCharged per order above limit (capped at $999/cycle) | - | $0.02 per order above limit | Custom | ||||||
| Staff AccountsTeam members ยท +$5/mo each additional | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | Custom |
| Listing Management | |||||||||
| Product Listing ManagementCreate, edit, sync listings across platforms | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Cross-Platform Product LinkingLink same product across multiple marketplaces | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Bulk UpdatesUpdate status, inventory, pricing across all platforms | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Inventory SyncPrevent overselling across all channels | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Pricing & Profitability | |||||||||
| Pricing Strategy OptimizationMin/max rules, bulk price changes, margin-based pricing | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Profit Margin SimulatorModel profitability per product before changing prices | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Product COGS & Expenses CalculatorTrack costs inclusive of COGS, shipping, platform fees | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Orders | |||||||||
| Unified Order ViewAll orders across platforms in one place | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Reporting & Mobile | |||||||||
| Executive ReportingRevenue, order count, and AOV dashboards | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| iOS & Android Mobile AppReal-time order alerts and reporting on your phone | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Subscription Terms | |||||||||
| No Cancellation FeeCancel anytime at no additional cost | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Month-to-Month SubscriptionNo annual commitment required | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Start Free | Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | Contact Us | |
No feature gating. Every plan, including Free, gets the full core toolset.
Automatically link products that share the same SKU across marketplaces. Listings without a SKU or with duplicates can be linked manually in a few clicks.
View and update product status (Active, Draft, Inactive, etc.) and inventory levels across all connected platforms from a single table.
Create new listings or edit titles, descriptions, images, and other product fields across all connected platforms from our app.
Set min/max price rules, bulk update prices by percentage or fixed amount, and manage pricing across all platforms simultaneously.
Track product costs including COGS, platform fees, shipping, and packaging. Simulate pricing changes to model real margins before acting.
Bulk import or export pricing, inventory and status via XLSX to make large catalog updates quickly outside the app.
All orders from every connected platform in one table. See what ships today without opening a single marketplace tab.
Revenue, order count, and AOV by hour and platform. Compare performance vs. yesterday or last week.
Push notifications as soon as we receive a new order from any of your connected platforms. Revenue and order reporting at a glance on your phone.
Multi-channel sellers often cobble together separate tools for listing management, pricing, inventory, and order tracking. LinkSyncSell replaces all of them. Real cost comparison for a seller managing 500 products across 3 platforms.
For high-volume sellers, agencies managing multiple client accounts, or businesses with requirements beyond our standard plans, we'll work with you to build a custom solution.
Everything you need to know about plans, billing, and how it all works.
Start for free and upgrade as you grow. No setup fees, no long-term commitment, cancel anytime.